Off-Grid Solar Panels

 

Solarland SLP Series Standard Nominal 6V/12V/24V Panels

These panels are specifically designed for Off-Grid applications and built using the highest quality components to meet all industry standards and requirements. Rugged design to withstand high wind pressure, hail and snow load.

Model No. Watts Cables/Comment Dimensions (mm/inches) Junction Box
Length Width Height
6V Panels
SLP005-06U 5 Watts  Does not require a charge controller 290 (11.42″) 188 (7.40″) 17 (0.67″) Std
SLP015-06 15 Watts  Does not require a charge controller 428 (16.85″) 357 (14.06″) 30 (1.18″) Std
12V Panels
SLP003-12U 3 Watts  Does not require a charge controller 195 (7.68″) 188 (7.40″) 18 (0.71″) Std
SLP005-12U 12 Watts Does not require a charge controller 222 (8.74″) 270 (10.63″) 18 (0.71″) Std
SLP010-12U 10 Watts 302 (11.89″) 357 (14.06″) 30 (1.18″) Std
SLP015-12U 15 Watts 428 (16.85″) 357 (14.06″) 30 (1.18″) Std
SLP020-12U 20 Watts 576 (22.68″) 357 (14.06″) 30 (1.18″) Std
SLP030-12U 30 Watts 541 (21.30″) 510 (20.08″) 30 (1.18″) Std
SLP045-12U 45 Watts 534 (21.02″) 675 (26.57″) 30 (1.18″) Std
SLP055-12U 55 Watts 654 (25.75″) 675 (26.57″) 30 (1.18″) Std
SLP070-12U 70 Watts 774 (30.47″) 675 (26.57″) 30 (1.18″) Std
SLP070-12M 70 Watts 1475 (58.07″) 342 (13.46″) 40 (1.57″) Conduit Ready
SLP080-12U 80 Watts 940 (37.01″) 675 (26.57″) 30 (1.18″) Std
SLP090-12MKCT 90 Watts 1007 (39.65″) 652 (25.67″) 30 (1.18″) Conduit Ready
SLP085-12U 85 Watts 940 (37.01″) 675 (26.57″) 30 (1.18″) Std
SLP090-12M 90 Watts 1300 (51.18″) 528 (20.79″) 50 (1.97″) Conduit Ready
SLP100-12U 100 Watts 3ft Cable with MC4 1062 (41.81″) 675 (26.57″) 30 (1.18″) Std
SLP100S-12 100 Watts NEW Mono Hi-Eff 1324 (52.12″) 514 (20.25″) 35 (1.38″) Std
SLP110-12U 110 Watts 3ft Cable with MC4 1150 (45.27″) 675 (26.57″) 30 (1.18″) Std
SLP120-12U 120 Watts 3ft Cable with MC4 1244 (48.97″) 675 (26.57″) 35 (1.38″) Std
SLP140-12 140 Watts 3ft Cable with MC4 1500 (59.06″) 675 (26.57″) 35 (1.38″) Std
SLP160S-12 160 Watts NEW Mono Hi-Eff Square Corner Cell 1500 (59.06″) 675 (26.57″) 35 (1.38″) Conduit Ready
12V Panels With 3FT Cables
SLP005-12U-W 5 Watts 3ft 20AWG 2 Core 222 (8.74″) 270 (10.63″) 18 (0.71″) Std
SLP010-12U-W 10 Watts 3ft 18AWG 2 Core 302 (11.89″) 357 (14.06″) 30 (1.18″) Std
SLP020-12U-W 20 Watts 3ft 18AWG 2 Core 576 (22.68″) 357 (14.06″) 30 (1.18″) Std
SLP030-12U-W  30 Watts 3ft 18AWG 2 Core 541 (21.30″) 510 (20.08″) 30 (1.18″) Std
SLP045-12U-W 45 Watts 3ft 18AWG 2 Core 534 (21.02″) 675 (26.57″) 30 (1.18″) Std
SLP055-12U-W 55 Watts 3ft 14AWG 2 Core 654 (25.75″) 675 (26.57″) 30 (1.18″) Std
SLP070-12U-W 70 Watts 3ft MC4 774 (30.47″) 675 (26.57″) 30 (1.18″) Std
SLP085-12U-W 85 Watts 3ft MC4 940 (37.01″) 675 (26.57″) 30 (1.18″) Std
12V Panels 10′ cable with 3A diode and ring term
SLP005-12R 10ft 20AWG 2 Core 222 (8.74″) 270 (10.63″) 18 (0.71″) Std
SLP010-12R 10ft 18AWG 2 Core 302 (11.89″) 357 (14.06″) 30 (1.18″) Std
SLP020-12R 10ft 18AWG 2 Core 576 (22.68″) 357 (14.06″) 30 (1.18″) Std
SLP030-12R  30 Watts 10ft 18AWG 2 Core 541 (21.30″) 510 (20.08″) 30 (1.18″) Std
24V Panels
SLP020-24U 20 Watts 576 (22.68″) 357 (14.06″) 30 (1.18″) Std
SLP030-24U 30 Watts 541 (21.30″) 510 (20.08″) 30 (1.18″) Std
SLP085-24U  85 Watts 940 (37.01″) 675 (26.57″) 30 (1.18″) Std
SLP120-24U 120 Watts 1244 (48.97″) 675 (26.57″) 35 (1.38″) Std
SLP180-24 180 Watts 1484 (58.42″) 992 (39.06″) 45 (1.77″) Std

Warranty: 2-year limited warranty of materials and workmanship; 10-year limited warranty of 90% power output; 25-year limited warranty of 80% power output.

We do not list prices on this page, because we are constantly working with vendors to determine availability and to get the best price for the equipment.
Call For Sale Prices Now 916-765-8541

Solar Panels >>    Solar RV Kits>>    Solar Inverter/chargers>>

Solar Charge Controllers>> Solar AGM Batteries>> Solar Accessories>>

Trolling Motor Solar Kit>>  Grid Assisted Solar Systems>>

30W Solar Charging Station > >