Solar Charge Controllers
Model | Description | Retail | ||||
---|---|---|---|---|---|---|
SLC-GP2024 | 20A 12/24V PWM Controller GP Series 30/1620 | $83.38 | ||||
SLC-GP3024 | 30A 24V PWM Controller GP Series 30/1620 | $97.88 | ||||
SLC-MPPT1024 | 10A 12/14V MPPT Controller GP Series 24/1296 | $83.23 | ||||
SLC-MPPT2024 | 20A 12/14V MPPT Controller GP Series 20/900 | $112.02 | ||||
SLC-NR1012UL | 10A 12V PWM Controller NR Series with USB 40/2800 | $17.77 | ||||
SLC-NR2410A | 10A 12/24V PWM Controller (40/2400) | $18.13 | ||||
SLC-NR2420A | 20A 12/24V PWM Controller (40/2400) | $25.74 |
AIMS Power – Modified Sine Wave Inverters
Blue Sky Charge Controllers:
- Solar charge controllers for any application
- Circumnavigation To Cross Country Travel Blue Sky Energy Inc Provides The Power You Need
- UCM – Access your charge controller system from anywhere in the world with the Universial Communication Module
Model | Description | Retail | ||||
---|---|---|---|---|---|---|
SLC-506-0003-01 | Blue Sky 500A/50mV Current Shunt | $52.93 | ||||
SLC-720-0011-01 | Blue Sky Mounting Box Black | $41.18 | ||||
SLC-930-0022-20 | Blue Sky Temperature Sensor | $38.28 | ||||
SLC-IPNPRO | Blue Sky IPN-PRO Remote without Shunt | $258.39 | ||||
SLC-IPNPRO-S | Blue Sky IPN-PRO Remote with Shunt | $306.68 | ||||
SLC-IPNREM | Blue Sky IPN-PRO Remote | $116.29 | ||||
SLC-PRO-ADAPTER | Blue Sky 7.5″ x 4.6″ Cut Out SLC-IPNPRO Adapter | $34.08 | ||||
SLC-REM-ADAPTER | Blue Sky 7.5″ x 4.6″ Black Cut Out SLC-IPNREM Adapter | $34.08 | ||||
SLC-SB3000i | Blue Sky Solar Boost 3000i MPPT Controller | $374.66 | ||||
SLC-SC30 | Blue Sky SC30 30A/12V PWM Controller | $198.51 | ||||
SLC-SC30-ADAPTER | Blue Sky 7.5″ x 4.6″ Black Cut Out SLC-SC30 Adapter | $34.08 | ||||
SLC-UCM | Blue Sky Universal Communication Module | $351.19 |
Genasun Solar Boost MPPT Charge Controllers
Want to see a 27V grid-tie panel charge a 48V battery pack? Get a GVB.
Most solar charge controllers move power from a higher voltage panel to a lower voltage battery bank. The GVB-series controllers, in contrast, pump electricity up hill. These controllers will take a lower voltage panel and boost the voltage to charge a 24V, 36V or 48V battery pack. In fact, the GVB’s will work with almost any panel that’s below your battery voltage. Larger panels are cheaper per Watt than smaller panels, so using one large panel and a boost controller results in a significantly lower system cost than smaller panels in series with a conventional charge controller.
Model | Description | Retail | ||||
---|---|---|---|---|---|---|
SLC-GV-10-Pb-12V | Genasun 10.5A/12V MPPT Lead Acid Battery | $158.05 | ||||
SLC-GV-5-Li-14.2V | Genasun 5A/12V MPPT Controller Lithium Battery | $125.07 | ||||
SLC-GV-5-Pb-12V | Genasun 5A/12V MPPT Controller Lead Acid Battery | $108.75 | ||||
SLC-GVB-8-Pb-24V | Genasun 8A/24V MPPT Boost Controller Lead Acid Battery | $217.50 | ||||
SLC-GV-8-Pb-36V-WP | Genasun 8A/36V MPPT Boost Controller Lead Acid Battery | $274.05 |
Call For Sale Prices Now 916-765-8541
Solar Panels >> Solar RV Kits>> Solar Inverter/chargers>>
Solar Charge Controllers>> Solar AGM Batteries>> Solar Accessories>>
Trolling Motor Solar Kit>> Grid Assisted Solar Systems>>
30W Solar Charging Station > >