Solar AGM Batteries
Absorbent Glass Mat (AGM) Batteries are preferred for all Solar System applications
The leading advantages of AGM Batteries are a charge that is up to five times faster than the flooded version, and the ability to deep cycle.
AGM Batteries have very low internal resistance, are capable of delivering high currents on demand and offer a relatively long service life, even when deep cycled.
AGM Batteries are maintenance free, provide good electrical reliability and are lighter than the flooded lead acid type.
Solar AGM Battery Features:
Sealed Construction:
The unique construction and sealing techniques ensure all B&B batteries are classified ‘Non-Spillable” and meet all IATA requirements. (IATA Dangerous Goods Regulations)
Electrolyte Suspension System:
All B&B batteries utilize an electrolyte suspension system consisting of a glass fiber separator material .
This suspension system helps to achieve maximum service life, by fully retaining the electrolyte and preventing its escape from the separator material. No silica gel or other contaminants are used.
Maintenance Free Operation:
The design and sealed nature of theses batteries allows them to be truly maintenance-free.
Low Pressure Venting System:
A safe, low pressure venting system design is incorporated into all B&B batteries to release excess gas and reseal automatically.
This venting system, coupled with the high recombination efficiency make B&B batteries one of the safest VLRA batteries available.
Heavy Duty Grids:
The heavy duty lead calcium alloy grids provide an extra margin of performance and service life in both float and cyclic applications, even in conditions of deep discharge.
Solarland Solar AGM Batteries
Model No. | Description | Rating | Solar PowaBank | V | Ah | Price |
---|---|---|---|---|---|---|
EB Series | ||||||
EB12-12 | VLRA Rechargeable Battery | Better | SDP-03003AZ | 12 | 12 | Call |
EB50-12 | VLRA Rechargeable Battery | Better | SDP-08003AZ | 12 | 50 | Call |
EP Series | ||||||
EP12-12 | VLRA Rechargeable Battery | Best | SDP-03003AZ | 12 | 12 | Call |
EP100-12 | VLRA Rechargeable Battery | Best | SDP-16003AZ | 12 | 100 | Call |
BPL Series | ||||||
BPL110-12 | VLRA Rechargeable Battery | Better | SDP-16003AZ | 12 | 110 | Call |
BPL150-12 | VLRA Rechargeable Battery | Better | SDP-24003AZ | 12 | 150 | Call |
BP Series | VLRA Rechargeable Battery | |||||
BP12-12 | VLRA Rechargeable Battery | Good | SDP-03003AZ | 12 | 12 | Call |
BP65-12 | VLRA Rechargeable Battery | Good | 12 | 65 | Call | |
BP100-12 | VLRA Rechargeable Battery | Good | 12 | 100 | Call | |
BP120-12 | VLRA Rechargeable Battery | Good | SDP-16003AZ | 12 | 120 | Call |
BP160-12 | VLRA Rechargeable Battery | Good | SDP-24003AZ | 12 | 160 | Call |
BP200-12 | VLRA Rechargeable Battery | Good | 12 | 200 | Call | |
BP230-12 | VLRA Rechargeable Battery | Good | 12 | 230 | Call | |
MPL Series | ||||||
MPL55-12S | VLRA Rechargeable Battery | Best | SDP-08003AZ | 12 | 55 | Call |
MPL55-12H | VLRA Rechargeable Battery | Best | SDP-08003AZ | 12 | 55 | Call |
MPL80-12S | VLRA Rechargeable Battery | Best | 12 | 80 | Call | |
MPL80-12H | VLRA Rechargeable Battery | Best | 12 | 80 | Call | |
MPL90-12S | VLRA Rechargeable Battery | Best | 12 | 90 | Call | |
MPL90-12H | VLRA Rechargeable Battery | Best | 12 | 90 | Call | |
MPL110-12S | VLRA Rechargeable Battery | Best | SDP-16003AZ | 12 | 110 | Call |
MPL110-12H | VLRA Rechargeable Battery | Best | SDP-16003AZ | 12 | 110 | Call |
Call For Sale Prices Now 916-765-8541
Solar Panels >> Solar RV Kits>> Solar Inverter/chargers>>
Solar Charge Controllers>> Solar AGM Batteries>> Solar Accessories>>